
Best scanning configuration
ScanningGemini 565
High-Precision Bridge CMM
High-precision bridge CMM for precision machining, molds, consumer electronics / precision components, automotive parts, and quality labs.

Best Available Accuracy
The values below are generated from the unified CMM product data source and vary by model size.

ScanningGemini 565

Touch-triggerGemini 565
Best-Fit Applications
Gemini is selected when a bridge CMM still fits the part envelope but the tolerance target, scanning workflow, or repeatability requirement calls for a higher accuracy class.
Use Gemini when tighter bridge CMM accuracy and scanning-oriented workflows are important.

A strong fit for aerospace components that need stable bridge CMM accuracy, scanning workflows, and repeatable controlled-room inspection.
Good when the part fits a bridge CMM but the application needs a higher accuracy class than Polaris.

High-accuracy inspection of larger mold bases, fixture plates and tooling components with guide holes and reference surfaces.
Large measuring envelope, higher accuracy class and stronger Z-axis clearance for demanding tooling and precision fixture inspection.
Motorized indexing probe head with touch-trigger probe; optional scanning probe for contours, long edges and precision surfaces.
Bore-to-bore spacing, guide-pin alignment, insert pocket location, datum flatness and top-to-side machining relationships.
Mold shops, die makers, precision fixture builders, automation equipment builders and high-accuracy CNC suppliers.
Engineering Highlights
Gemini focuses on stability, smooth motion, and scanning-oriented inspection for precision machining, molds, automotive parts, and precision components.
One-piece granite guideway design supports long-term measurement stability.
Designed to improve drive efficiency, smoothness, and positioning precision.
High stiffness-to-weight ratio supports scanning measurement applications.
Closed four-sided air-floating structure helps maintain long-term measurement accuracy.
Model Range
Swipe horizontally to view all model specifications.
| Model | Range | Dimension | Machine weight | Max speed | Max acceleration | Load | Scanning MPEe | Scanning MPEp | MPEThp/t | Touch-trigger MPEe | Touch-trigger MPEp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gemini 565 | 500×600×500 mm | 1400×1600×2650 mm | 1600 kg | 500 mm/s | 700 mm/s² | 500 kg | 0.9+L/300 µm | 1.1 µm | 1.8/90 | 1.6+L/300 µm | 2 µm |
| Gemini 686 | 600×800×600 mm | 1500×1800×2800 mm | 1800 kg | 500 mm/s | 700 mm/s² | 800 kg | 1.0+L/300 µm | 1.2 µm | 2.0/90 | 1.7+L/300 µm | 2.1 µm |
| Gemini 8106 | 800×1000×600 mm | 1700×2000×2800 mm | 2200 kg | 500 mm/s | 700 mm/s² | 1000 kg | 1.2+L/300 µm | 1.3 µm | 2.2/90 | 1.8+L/300 µm | 2.2 µm |
| Gemini 8126 | 800×1200×600 mm | 1700×2200×2800 mm | 2400 kg | 500 mm/s | 700 mm/s² | 1000 kg | 1.2+L/300 µm | 1.3 µm | 2.2/90 | 1.8+L/300 µm | 2.2 µm |
| Gemini 8156 | 800×1500×600 mm | 1700×2500×2800 mm | 2800 kg | 500 mm/s | 700 mm/s² | 1000 kg | 1.3+L/300 µm | 1.5 µm | 2.3/90 | 1.8+L/300 µm | 2.2 µm |
| Gemini 10128 | 1000×1200×800 mm | 1900×2200×3200 mm | 2750 kg | 500 mm/s | 700 mm/s² | 1500 kg | 1.3+L/300 µm | 1.5 µm | 2.3/90 | 1.8+L/300 µm | 2.2 µm |
| Gemini 10158 | 1000×1500×800 mm | 1900×2500×3200 mm | 3150 kg | 500 mm/s | 700 mm/s² | 1500 kg | 1.3+L/300 µm | 1.5 µm | 2.3/90 | 1.8+L/300 µm | 2.2 µm |
| Gemini 102010 | 1000×2000×1000 mm | 1900×3000×3600 mm | 3550 kg | 500 mm/s | 700 mm/s² | 1500 kg | 1.5+L/300 µm | 1.8 µm | 2.5/90 | 1.8+L/300 µm | 2.2 µm |
| Gemini 121510 | 1200×1500×1000 mm | 2100×2500×3600 mm | 3600 kg | 500 mm/s | 700 mm/s² | 2000 kg | 1.5+L/300 µm | 1.8 µm | 2.5/90 | 2.0+L/300 µm | 2.4 µm |
| Gemini 122010 | 1200×2000×1000 mm | 2100×3000×3600 mm | 3950 kg | 500 mm/s | 700 mm/s² | 2000 kg | 1.5+L/300 µm | 1.8 µm | 2.5/90 | 2.0+L/300 µm | 2.4 µm |
| Gemini 152010 | 1500×2000×1000 mm | 2300×3000×3600 mm | 4700 kg | 500 mm/s | 700 mm/s² | 2500 kg | 1.7+L/300 µm | 2.1 µm | 2.7/90 | 2.6+L/300 µm | 3 µm |
| Gemini 152510 | 1500×2500×1000 mm | 2300×3500×3600 mm | 5500 kg | 500 mm/s | 700 mm/s² | 2500 kg | 1.7+L/300 µm | 2.1 µm | 2.7/90 | 2.6+L/300 µm | 3 µm |
| Gemini 153012 | 1500×3000×1200 mm | 2300×4000×4000 mm | 6400 kg | 500 mm/s | 700 mm/s² | 3000 kg | 2.0+L/300 µm | 2.4 µm | 3.0/90 | 3.2+L/300 µm | 3.6 µm |
| Gemini 203015 | 2000×3000×1500 mm | 2800×3500×4600 mm | 7750 kg | 500 mm/s | 700 mm/s² | 3000 kg | 2.8+L/300 µm | 3.3 µm | 4.0/90 | 3.5+L/300 µm | 3.9 µm |
Site Requirements
PeakMerit reviews installation conditions, model-specific load capacity, air, power, and acceptance needs before final quotation.
Model-specific. See model table. Family range: 500–3000 kg.
18–22°C
40–70%
220 V ±10%; 15 A
6 bar / 0.6 MPa; 150 NL/min
Configured System Options
Select the machine family together with the controller, probe head, rack, joystick, software workflow, and acceptance requirements that fit the application.

For high-precision dimensional point measurement.

For surface, profile, and contour data where compatible with the selected Gemini model and software workflow.

For repeatable multi-angle access in precision inspection routines.

For automated stylus or module changes in more complex programs.
Selection Boundaries
Nearby Choices
Polaris if general manufacturing QC is the primary need.
View PolarisLibra if ultra-high-precision fixed-bridge measurement is required.
View LibraTaurus if the part envelope exceeds bridge CMM travel.
View TaurusSend your part size, tolerance requirement, inspection environment, and preferred probing method. PeakMerit will recommend a suitable model and configuration for quotation.